Ducted Heat Pumps
Fujitsu Ducted Heat Pumps
Relax and enjoy total home comfort with a Fujitsu ducted heat pump system. Our system can be installed in new or existing homes and provides a discreet look and feel inside the living areas of the home.
Experience coming home to a perfectly conditioned home, every day, with a ducted heat pump solution. Incorporating the latest 3D inverter technology, and total control via a Wi-Fi smartphone app. Our ducted heat pump series will have a model to suit your application perfectly.
- Call Us Today
The fan coil unit can be concealed in-ceiling or in a subfloor area (space permitting), and the outdoor unit can be located in a convenient area up to 50m away.
Sporting up to 17.5 kW rated heat output, our ducted heat pumps can heat your whole home, or just the bedrooms via a compact 8 kW system—four models to choose from.
Available through our nationwide dealership network, just complete our ‘Enquire about a product‘ form and we’ll get one of our dealers to contact you.
Specification for Fujitsu Ducted Heat Pumps
Click the button bellow to download the brochure.
| Set Code | SET-AUTG09LVLB | SET-AUTG12LVLB | SET-AUTG18LVLA | SET-AUTG24LVLC | |||
| Model No. | Indoor unit | AUTG09LVLB | AUTG12LVLB | AUTG18LVLA | AUTG24LVLC | ||
| Outdoor unit | AOTG09LBCB | AOTG12LBCB | AOTG18LACC | A0TG24LATC | |||
| Operation Type | Reverse Cycle | Reverse Cycle | Reverse Cycle | Reverse Cycle | |||
| Power Source | V/Ph/HZ | 240/1/50 | 240/1/50 | 240/1/50 | 240/1/50 | ||
| Capacity | Cooling | kW | 2.60 (0.90-3.60) | 3.50 (0.90-4.00) | 5.20 (0.90-5.90) | 7.10 (2.90-8.00) | |
| Heating | kW | 3.50 (0.90-4.48) | 4.00 (0.90-4.83) | 6.00 (0.90-7.50) | 8.00 (2.20-9.10) | ||
| Input Power | Cooling (Max) | kW | 0.60 (Max 1.92) | 0.91 (Max 1.99) | 1.56 (Max 1.99) | 2.16 (Max 2.47) | |
| Heating (Max) | kW | 0.83 (Max 2.28) | 0.98 (Max 2.37) | 1.66 (Max 2.52) | 2.21 (Max 2.80) | ||
| EER | Cooling | kW/kW | 4.33 | 3.85 | 3.33 | 3.29 | |
| COP | Heating | kW/kW | 4.22 | 4.08 | 3.61 | 3.61 | |
| Star Rating | Cooling | 3.5 | 2.5 | 2 | 2 | ||
| Heating | 3.5 | 3 | 2.5 | 2.5 | |||
| AEER | Cooling | kW/kW | 2.9/4.1 | 4.3/4.7 | 6.6/7.0 | 9.1/9.3 | |
| ACOP | Heating | kW/kW | 0.5 | 0.9 | 2.2 | 2.7 | |
| Running Current | Cooling/Heating | amps | 33/28 | 37/28 | 38/26 | 49/30 | |
| Moisture Removal | l/hr | 34/27 | 37/28 | 43/30 | 49/33 | ||
| Noise Level | Indoor Sound Pressure (High/Quiet) | Cooling | dBA | 44/49 | 49/50 | 55/56 | 53/54 |
| Heating | dBA | 59 | 61 | 71 | 68 | ||
| Outdoor Sound Pressure Cooling/Heating | dBA | 150/150 | 169/167 | 189/222 | 258/258 | ||
| Outdoor Sound Power | dBA | 245x570x570 | 245x570x570 | 245x570x570 | 245x570x570 | ||
| Air Circulation (Indoor – High Fan) Cooling/Heating | l/sec | 15 | 15 | 15 | 16 | ||
| Net Dimensions HxWxD | Indoor Unit | mm | 49x700x700 | 49x700x700 | 49x700x700 | 49x700x700 | |
| kgs | 2.6 | 2.6 | 2.6 | 2.6 | |||
| Outdoor Unit | mm | 620x790x290 | 620x790x290 | 620x790x290 | 830x900x330 | ||
| kgs | 39 | 39 | 41 | 60 | |||
| Piping Connections (Liquid / Suction) | mm | 06.35/09.52 | 06.35/09.52 | 06.35/012.70 | 06.35/015.88 | ||
| Max Pipe Length (Precharged length) | m | 20(15) | 20 (15) | 30 (15) | 30 (20) | ||
| Max Height Difference | m | 15 | 15 | 20 | 30 | ||
| Operation Range | Cooling | °CDB | -10 to 46 | -10 to 46 | -10 to 46 | -10 to 46 | |
| Heating | °CDB | -15 to 24 | -15 to 24 | -15 to 24 | -15 to 24 | ||
| Refrigerant | R410A | R410A | R410A | R410A | |||
Gallery
Here you can see the ducted heat pumps gallery.
What Our Clients Say
Here is what our clients say about us:













